DELPHI MTS single wire sealed
| current range max 8A | ||||||
| Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
| MTS 0.64 F | 13580646 | 0.25-0.35 | CuNiSi | Sn | sealed | 1 |
| MTS 0.64 F | 13580648 | 0.5-0.75 | CuNiSi | Sn | sealed | 1 |
| MTS 0.64 F | 13580650 | 0.25-0.35 | CuNiSi | sel.Au | sealed | 1 |
| MTS 0.64 F | 13580652 | 0.5-0.75 | CuNiSi | sel.Au | sealed | 1 |
| Part number | Cable range [mm2] | Material | Plating | Version | Tang | |
| MTS 0.64 M | 13580594 | 0.25-0.35 | CuNiSi | Sn | sealed | 1 |
| MTS 0.64 M | 13580596 | 0.5-0.75 | CuNiSi | Sn | sealed | 1 |
| MTS 0.64 M | 13580598 | 0.25-0.35 | CuNiSi | Au | sealed | 1 |
| MTS 0.64 M | 13580600 | 0.5-0.75 | CuNiSi | Au | sealed | 1 |
|
Cavity Ø 3.6 mm Selected Delphi sealing products for MTS 0.64 |
||||||
| Possible cavity Ø | Loose part | Cable diameter(mm) | Material | Color | %Oil | |
| Cable Seal | 3.6 | 15327913 | 1.2-1.6 | LSR | red | 2 |
| Cable Seal | 3.6 | 15327918 | 1.2-2.0 | LSR | grey | 2 |
| Plug | 3.6 | 12198198 | - | LSR | white | 2 |



