BOSCH 1928498008
概述
Product information
| part designation (long form) | terminal |
| part number | 1 928 498 008 |
| offer drawing | D 928 002 84A |
| technical customer documentation | Y 928 K03 005 |
| assembly instruction | Y 928 V03 005 |
Technical information
| packing unit | 7000 pc. |
| minimum order quantity | 7000 pc. |
| time of delivery | on request |
| terminal type | Box shaped terminal |
| raster unit | 2.5 mm |
| type of locking mechanism (terminals) | by a locking beam, created by the cantilever spring |
| row distance | 3.5 mm |
| temperature range, from | -40 °C |
| temperature range, till | +130 °C |
| terminal surface | gold-plated |
| wire cross section | 0.35 mm² |
| seal of wire | silicone gel-seal |
| line voltage from | 20 mV (DC) |
| line voltage to | 40 V (DC) |
| current-carrying capacity | max. 3 A |
| further features (SO) | for CAN-wires |


