Top
产品| 产品品牌| 产品分类

PANDUIT 波纹管

概述

为线缆提供保护。狭缝便于安装到线束或预装配的捆扎组件上。

CLT**F系列


Part Number  Material  Color
Length
Per Reel*
Inside
Diameter
Outside
Diameter
Temperature Range
Std.
Pkg.
Qty.
Slit Wall
CLT25F-C3  Polyethylene Orange 100 30.5 0.28 7.2 0.4 10.1
-40°F–122°F
(-40°C–50°C)
1
CLT25F-C4 Yellow 100 30.5 0.28 7.2 0.4 10.1
CLT25F-C20  Polyethylene Black 100 30.5 0.28 7.2 0.4 10.1
CLT25F-10M20 10,000 3048 0.28 7.2 0.4 10.1
CLT35F-C3  Polyethylene Orange 100 30.5 0.35 8.9 0.5 12.8
CLT35F-C4 Yellow 100 30.5 0.35 8.9 0.5 12.8
CLT35F-C20  Polyethylene Black 100 30.5 0.35 8.9 0.5 12.8
CLT35F-7M20 7,000 2133.6 0.35 8.9 0.5 12.8
CLT38F-C3  Polyethylene Orange 100 30.5 0.39 10 0.52 13.3
CLT38F-C4 Yellow 100 30.5 0.39 10 0.52 13.3
CLT38F-C20  Polyethylene Black 100 30.5 0.39 10 0.52 13.3
CLT38F-5M20 5,000 1524 0.39 10 0.52 13.3
CLT50F-C3  Polyethylene Orange 100 30.5 0.51 13 0.65 16.6
CLT50F-C4 Yellow 100 30.5 0.51 13 0.65 16.6
CLT50F-C20  Polyethylene Black 100 30.5 0.51 13 0.65 16.6
CLT50F-4M20 4,000 1219.2 0.51 13 0.65 16.6
CLT62F-C3  Polyethylene Orange 100 30.5 0.66 16.9 0.85 21.1
CLT62F-C4 Yellow 100 30.5 0.66 16.9 0.85 21.1
CLT62F-C20  Polyethylene Black 100 30.5 0.66 16.9 0.85 21.1
CLT62F-2.5M20 2,500 762 0.66 16.9 0.85 21.1
CLT75F-C3  Polyethylene Orange 100 30.5 0.77 19.5 0.94 23.9
CLT75F-C4 Yellow 100 30.5 0.77 19.5 0.94 23.9
CLT75F-C20  Polyethylene Black 100 30.5 0.77 19.5 0.94 23.9
CLT75F-2M20 2,000 609.6 0.77 19.5 0.94 23.9
CLT100F-X4   Yellow 10 3.1 0.91 23.2 1.1 28
CLT100F-C3 Orange 100 30.5 0.91 23.2 1.1 28
CLT100F-C4 Yellow 100 30.5 0.91 23.2 1.1 28
CLT100F-C20  Polyethylene Black 100 30.5 0.91 23.2 1.1 28
CLT100F-125M20 1,250 381 0.91 23.2 1.1 28
CLT125F-L3  Polyethylene Orange 50 15.2 1.28 32.5 1.54 39
CLT125F-L4 Yellow 50 15.2 1.28 32.5 1.54 39
CLT125F-L20  Polyethylene Black 50 15.2 1.28 32.5 1.54 39
CLT125F-.75M20 750 228.6 1.28 32.5 1.54 39
CLT150F-X3  Polyethylene Orange 10 3.1 1.58 40 1.85 47
CLT150F-X4 Yellow 10 3.1 1.58 40 1.85 47
CLT150F-X20  Polyethylene Black 10 3.1 1.58 40 1.85 47
CLT150F-T20 200 61 1.58 40 1.85 47
CLT150F-D3  Polyethylene Orange 500 152.4 1.58 40 1.85 47
CLT150F-D4 Yellow 500 152.4 1.58 40 1.85 47
CLT150F-D20 Black 500 152.4 1.58 40 1.85 47
CLT188F-X3 Orange 10 3.1 1.85 47 2.19 55.7
CLT188F-X4 Yellow 10 3.1 1.85 47 2.19 55.7
CLT188F-X20  Polyethylene Black 10 3.1 1.85 47 2.19 55.7
CLT188F-C20 100 30.5 1.85 47 2.19 55.7
CLT188F-C3  Polyethylene Orange 100 30.5 1.85 47 2.19 55.7
CLT188F-C4 Yellow 100 30.5 1.85 47 2.19 55.7
CLT188F-3C20 Black 300 91.4 1.85 47 2.19 55.7
Solid Wall
CLTS25F-C  Polyethylene Black 100 30.5 0.28 7.2 0.4 10.1
-40°F–122°F
(-40°C–50°C)
1
CLTS25F-C3 Orange 100 30.5 0.28 7.2 0.4 10.1
CLTS25F-10M  Polyethylene Black 10,000 3048 0.28 7.2 0.4 10.1
CLTS35F-C 100 30.5 0.35 8.9 0.5 12.8
CLTS35F-C3  Polyethylene Orange 100 30.5 0.35 8.9 0.5 12.8
CLTS38F-C Black 100 30.5 0.39 10 0.52 13.3
CLTS38F-C3 Orange 100 30.5 0.39 10 0.52 13.3
CLTS50F-C Black 100 30.5 0.51 13 0.65 16.6
CLTS50F-C3 Orange 100 30.5 0.51 13 0.65 16.6
CLTS62F-C Black 100 30.5 0.66 16.9 0.85 21.1
CLTS62F-C3 Orange 100 30.5 0.66 16.9 0.85 21.1
CLTS75F-C Black 100 30.5 0.77 19.5 0.94 23.9
CLTS75F-C3 Orange 100 30.5 0.77 19.5 0.94 23.9
CLTS75F-2M  Polyethylene Black 2,000 609.6 0.77 19.5 0.94 23.9
CLTS100F-C 100 30.5 0.91 23.2 1.1 28
CLTS100F-C3  Polyethylene Orange 100 30.5 0.91 23.2 1.1 28
CLTS100F-1.25M  Polyethylene Black 1,250 381 0.91 23.2 1.1 28
CLTS125F-L 50 15.2 1.28 32.5 1.54 39
CLTS125F-L3  Polyethylene Orange 50 15.2 1.28 32.5 1.54 39
CLTS150F-D Black 500 152.4 1.58 40 1.85 47
CLTS150F-D3 Orange 500 152.4 1.58 40 1.85 47
Nylon Slit
CLT25N-C630
Heat Stabilized
Nylon 6
Black 100 30.5 0.28 7.2 0.4 10.1
-40°F–230°F
(-40°C–110°C)
1
CLT25N-10M630 10,000 3048 0.28 7.2 0.4 10.1
CLT35N-C630 100 30.5 0.35 8.9 0.5 12.8
CLT38N-C630 100 30.5 0.39 10 0.52 13.3
CLT38N-5M630 5,000 1524 0.39 10 0.52 13.3
CLT50N-C630 100 30.5 0.51 13 0.65 16.6
CLT50N-4M630 4,000 1219.2 0.51 13 0.65 16.6
CLT62N-C630 100 30.5 0.66 16.9 0.85 21.1
CLT62N-2.5M630
Heat Stabilized
Nylon 6
Black 2,500 762 0.66 16.9 0.85 21.1
CLT75N-C630 100 30.5 0.77 19.5 0.94 23.9
CLT75N-2M630 2,000 609.6 0.77 19.5 0.94 23.9
CLT100N-C630 100 30.5 0.91 23.2 1.1 28
CLT100N-125M630 1,250 381 0.91 23.2 1.1 28
CLT125N-L630 50 15.2 1.28 32.5 1.54 39
CLT125N-.75M630 750 228.6 1.28 32.5 1.54 39
CLT150N-D630 500 152.4 1.58 40 1.85 47
CLT188N-3C630 300 91.44 1.85 47 2.19 55.7
Nylon Solid
CLTS25N-C
Heat Stabilized
Nylon 6
Black 100 30.5 0.28 7.2 0.4 10.1
-40°F–230°F
(-40°C–110°C)
1
CLTS25N-10M 10,000 3048 0.28 7.2 0.4 10.1
CLTS35N-C 100 30.5 0.35 8.9 0.5 12.8
CLTS38N-C 100 30.5 0.39 10 0.52 13.3
CLTS50N-C 100 30.5 0.51 13 0.65 16.6
CLTS62N-C 100 30.5 0.66 16.9 0.85 21.1
CLTS75N-C 100 30.5 0.77 19.5 0.94 23.9
CLTS75N-2M 2,000 609.6 0.77 19.5 0.94 23.9
CLTS100N-C 100 30.5 0.91 23.2 1.1 28
CLTS125N-L 50 15.2 1.28 32.5 1.54 39

 

 

更多相关产品 相关产品

线槽

线槽

边缘保护产品

边缘保护产品

热缩套管

热缩套管

缠绕管

缠绕管

编织套管

编织套管

点击这里给我发消息
周一至周五 9:00-18:00

联系我们

  • 办公地址:深圳市福田区车公庙泰然工贸园212栋201室
  • 邮政编码:518040
  • 电子邮件:
  • 服务电话:+86 (0755)83898856 83896600 83898810
  • 传真号码:+86 (0755)83898840
 
在线客服